Membership fees are annual. When applying for 2 business memberships, the 2nd business receives a 50% discount or a minimum of $100.00 in savings.
Please note your BUSINESS NAME or INVOICE NUMBER (if renewing) before clicking Pay Now. Any questions, please call 719-539-2068
| Business Type | Fee | Payment Info |
| Standard Membership | ||
| 1-5 Employees | $200 | Pay Now |
| 6-15 Employees | $260 | Pay Now |
| 16+ Employees | $320 | Pay Now |
| $100 Payment for 2nd Business Rate Only | $100 | Pay Now |
| Accountants | ||
| Single Office | $200 | Pay Now |
| Firm | $260 | Pay Now |
| Attorneys | ||
| Single office | $200 | Pay Now |
| Firm | $260 | Pay Now |
| Auto Dealers | ||
| Franchise | $320 | Pay Now |
| Non-Franchise | $200 | Pay Now |
| Campgrounds | ||
| 1-25 rental spaces | $200 | Pay Now |
| 26-50 rental spaces | $260 | Pay Now |
| 51-100 rental spaces | $300 | Pay Now |
| City & County | $2000 | Pay Now |
| Construction Trades | ||
| 1-5 employees | $200 | Pay Now |
| 6-15 employees | $260 | Pay Now |
| 16+ employees | $320 | Pay Now |
| Consultants | ||
| Single office | $200 | Pay Now |
| Firm | $260 | Pay Now |
| Financial Services | ||
| Bank | $600 | Pay Now |
| Savings & Loan | $600 | Pay Now |
| Credit Union | $200 | Pay Now |
| Investment/Securities | $240 | Pay Now |
| Mortgage Brokers | $240 | Pay Now |
| Franchise | ||
| 1-25 employees | $200 | Pay Now |
| 25-75 employees | $350 | Pay Now |
| 76-100 employees | $450 | Pay Now |
| 101+ employees | $600 | Pay Now |
| Government Organizations | $2000 | Pay Now |
| Insurance | ||
| 1-3 agents | $260 | Pay Now |
| 4+ agents | $320 | Pay Now |
| Medical | ||
| Hospital | $500 | Pay Now |
| Single Office | $260 | Pay Now |
| Group Practice (2 to 5) | $320 | Pay Now |
| Clinic | $500 | Pay Now |
| Motels, B&Bs, Lodges | ||
| 1-15 rooms | $200 | Pay Now |
| 16-30 rooms | $260 | Pay Now |
| 31-75 rooms | $320 | Pay Now |
| 76+ rooms | $380 | Pay Now |
| Rafting | ||
| Gross Income $200k & under | $200 | Pay Now |
| Gross Income $200k – $500k | $260 | Pay Now |
| Gross Income $500,001+ | $320 | Pay Now |
| Real Estate | ||
| 1-3 agents | $260 | Pay Now |
| 4+ agents | $320 | Pay Now |
| Ski Area | $620 | Pay Now |
| Restaurants | ||
| Seating 2-14 | $260 | Pay Now |
| Seating 15+ | $320 | Pay Now |
| Service Clubs / Nonprofits | $160 | Pay Now |
| Schools | $300 | Pay Now |
| Transportation | $200 | Pay Now |
| Utilities | $600 | Pay Now |
| Wholesalers, Distributors | $260 | Pay Now |






















