Citizen of the Year | Cornerstone and From the Heart | Most Wanted | Business of the Year and Entrepreneur of the Year
Man of the Year | Year | Woman of the Year |
Ted Jacobs | 1963 | |
Bob Harrison | 1964 | |
Austin Clark | 1965 | |
George Koenig, Jr. | 1966 | |
John Peeples | 1967 | |
Louis Coutu | 1968 | |
Al Edlund | 1969 | |
Gene Post | 1970 | |
Moritz Kerndt | 1971 | |
Ted Judge | 1972 | |
Joe Stewart | 1973 | |
John Held | 1974 | Mary Rawson |
Joe Hergert | 1975 | Gerry Cady |
Salida Firemen | 1976 | Hoppy Randolph |
Leon Stanton | 1977 | Donna Lawyer |
Dick Tuttle | 1978 | Evelena Carter |
Charles Melien | 1979 | Elsie Stallsworth |
Mervin Aude | 1980 | Carol Kellerman |
Steve Frazee | 1981 | Norma Conroe |
Jeff Snyder | 1982 | Karen Morrison |
Merle Baranczyck | 1983 | Helen Nachtrieb |
John Breicha | 1984 | Joann Gleason |
Tony Aiello | 1985 | Charlene Chacon |
Steve Hall | 1986 | Georgiana Smith |
Brad Craig | 1987 | Nancy Sanger |
Charles Forster | 1988 | Terry Barkett |
Wes Hill | 1989 | Pat Brooks |
Carl Larson | 1990 | Peg Arnett |
Tad Hascall | 1991 | Mary Purdy |
Richard Harris | 1992 | Mabel Hall |
Glen Everett | 1993 | Pat Haffey |
Tom Bruenich | 1994 | Janis Edmonds |
Terry Scanga | 1995 | Margaret Alexander |
Mike Bowers | 1996 | Judy Fender |
David Potts | 1997 | Katherine Granzella |
Ken Brandon | 1998 | Karin Naccarato |
Danny Granzella | 1999 | Marti Thomas |
Steve Best | 2000 | Donna Rhoads |
Art Gentile | 2001 | Jean Dilatush |
Wendell Hutchinson | 2002 | Donna Coupland |
Dave Taliaferro | 2003 | Vickie Sue Vigil |
Ed Lambert | 2004 | Bonnie McDonald |
Larry Smith | 2005 | Tangie Granzella |
Tim Glenn | 2006 | Janet Burkhart |
Sam Johnson | 2007 | Kathleen Nelson |
Dick Michaud | 2008 | Linda Foster |
Jeff Post | 2009 | Cinda Riley |
Rusty Granzella | 2010 | Cathy Haruf |
Bob Grether | 2011 | Lisa Marvel |
Larry Kovacic | 2012 | Patti Arthur |
Chris Collins | 2013 | Karen Dils |
John Diesslin | 2014 | Kim Bouldin |
Frank Holman | 2015 | Elaine Allemang |
Dan Johnson | 2016 | Jennifer Dempsey |
Eric Moltz | 2017 | Rose Bayless |
Michael Varnum | 2018 | Cindy Williams |
Gary Buchanan | 2019 | Maggie Falconi |
Josh Hadley | 2020 | Andrea Carlstrom |
Brian Beaulieu | 2021 | Dominique Naccarato |
Citizen of the Year | 2022 | Heather Adams |
Cornerstone | Year | From the Heart |
N/A | 2001 | Pat Lucero |
Glenn Everett | 2002 | Bonnie Poser |
Charles Forster | 2003 | Ben Oswald |
Jeff Snyder | 2004 | Steve Borbas |
Bob & Katy Grether | 2005 | Jackie Berndt |
N/A | 2006 | Kevin Nelson |
Janice Edmonds | 2007 | Cheri Schleicher |
Stan Provenza | 2008 | Shawn Gillis |
Dr. William Mehos | 2009 | Pat Duletzky |
Arlin Piper | 2010 | Cheryl Walker |
Bill Murphy | 2011 | Sandy/Brad Love |
Stew Brown | 2012 | Debbie Eggleston |
Jim McCormick | 2013 | Earle Kittleman |
Dave Potts | 2014 | Gayle Anne Dudley |
Ginny Bigelow | 2015 | Jennifer Dempsey |
Merle Baranczyk | 2016 | David Wood |
Tom Eve | 2017 | Chris Bainbridge |
Vickie Sue Vigil | 2018 | Karen and Carl Hasselbrink |
Terry Scanga | 2019 | Marilyn Bouldin |
N/A | 2020 | Elaine Allemang |
Don Kaess Sr. | 2021 | Jim Wilson |
Ken Brandon and Ilona Witty | 2022 | Janet Franz |
Business of the Year | YEAR | Entrepreneur of the Year |
Fabulous Finds Emporium | 2001 | |
C.J. & Company | 2002 | |
Bongo Billy’s | 2003 | |
High Country Bank | 2004 | |
Diesslin Structures | 2005 | |
Murdoch’s | 2006 | |
Moltz Construction | 2007 | |
Pinon RE Group | 2008 | |
Neighbor to Neighbor/Chaffee Shuttle | 2009 | |
Absolute Bikes | 2010 | |
Amicas | 2011 | |
Monarch Mountain | 2012 | |
Roxy’s Bottle Shop | 2013 | |
Moonlight Pizza | 2014 | Elevation Beer Co. |
Heart of the Rockies Radio Group | 2015 | Wood’s High Mountain Distillery |
Salida School District | 2016 | Terry Brown (posthumously) |
The Hodgepodge | 2017 | Rob & Sarah Gartzman |
Soulcraft Brewing | 2018 | Scotty Hughes |
Walke & Associates | 2019 | David Blackburn & Salida School District R-32-Jc |
The Alliance | 2020 | Heart of the Rockies Anytime Fitness |
Chaffee County Public Health | 2021 | Anita Kudasic of American Classic Inn |
Collegiate Peaks Bank | 2022 | Julie Mach |
Most Wanted | YEAR |
Chris Parameter
J.W. Wilder
Casey Swanson | 2001 |
Darwin Hibbs | 2002 |
Mike Harvey | 2003 |
Ada Turley | 2004 |
Cheryl Smith | 2005 |
Tony Medone | 2006 |
Jack/Jerri Lines | 2007 |
Greg Ralph | 2008 |
Margy Brown | 2009 |
April Prout | 2010 |
FIBArk Board of Directors | 2011 |
Rob/Donna Prescott | 2012 |
Dan Sack | 2013 |
Jody & Jim LiVecchi and Barbara & Larry Williams | 2014 |
Greg Felt | 2015 |
Wiley Middleton | 2016 |
Dean Johnson | 2017 |
Lori Roberts | 2018 |
Wendell Pryor | 2019 |
Barbara Pearson-Sawyer | 2020 |
Dave Armstrong & Steve O’Neill of Salida Sunrise Rotary | 2021 |
Dow Stewart | 2022 |