Upper Arkansas River Valley Climate Information
The Sawatch, Sangre de Christo and Mosquito Mountain Range provide a mild climate for Salida known as the Banana Belt. This mild temperature creates ideal conditions for year-round outdoor recreation.
| Month | High | Low | Precipitation | Snow |
January |
43.5 | 12.9 | 0.27 | 4.6 |
| February | 46.2 | 14.9 | 0.40 | 6.1 |
March |
52.2 | 20.7 | 0.70 | 8.5 |
| April | 60.6 | 28.0 | 0.95 | 6.9 |
| May | 69.9 | 35.7 | 1.16 | 20.6 |
| June | 79.2 | 42.6 | 0.80 | 0.0 |
| July | 83.9 | 48.0 | 1.53 | 0.0 |
| August | 81.4 | 46.3 | 1.58 | 0.0 |
| September | 75.1 | 38.4 | 0.85 | 0.7 |
| October | 65.3 | 28.4 | 1.09 | 5.6 |
| November | 51.8 | 20.2 | 0.49 | 7.4 |
| December | 43.5 | 13.1 | 0.39 | 5.7 |
| Annual | 62.7 | 29.1 | 10.19 | 48.0 |







